Pilots

Name Airline Location Flights Hours
BSO001 Rui R BSO KMIA 2093 3276h 58m
BSO004 José M BSO VOTP 68 60h 11m
BSO010 Mario S BSO LPCH 44 43h 50m
BSO018 José C BSO KMIA 167 293h 43m
BSO029 Antonio E BSO LECO 313 686h 41m
BSO031 Manuel J BSO SBGL 282 663h 38m
BSO034 José P BSO PASY 232 374h 38m
BSO037 Gonçalo F BSO PHNL 374 945h 44m
BSO041 Pedro C BSO SBDN 691 770h 58m
BSO042 Duarte C BSO CYYZ 110 162h 55m
BSO049 Lopes BSO DNMM 1155 1378h 21m
BSO065 Joaquim G BSO LPPR 19 27h 58m
BSO101 Paulo O BSO BIKF 381 559h 38m
BSO173 Edson De C BSO LPPR 225 733h 12m
BSO174 Paulo B BSO KPWA 36 28h 15m
BSO182 Antonio S BSO YPKA 539 2681h 28m
BSO200 Leonardo S BSO LPPR 10 16h 33m
BSO202 Adriano S BSO KSEA 62 112h 44m
BSO204 Fernando Só S BSO LPPR 9 18h 41m
    • «
    • 1
    • »