Pilots

Name Airline Location Flights Hours
BSO001 Rui R BSO LPFR 1780 2575h 36m
BSO004 José M BSO VOCB 65 57h 19m
BSO010 Mario S BSO LPPR 43 43h 19m
BSO018 José C BSO TNCM 146 253h 1m
BSO029 Antonio E BSO LEBL 263 491h 59m
BSO031 Manuel J BSO LPPR 251 583h 20m
BSO034 José P BSO LEBL 194 295h 24m
BSO037 Gonçalo F BSO VTBS 326 790h 35m
BSO041 Pedro C BSO EGLL 643 720h 18m
BSO042 Duarte C BSO KTEX 96 145h 3m
BSO049 Lopes BSO DGAA 1146 1368h 41m
BSO065 Joaquim G BSO LPPR 19 27h 58m
BSO101 Paulo O BSO SBGR 276 329h 5m
BSO142 Marcin R BSO LFSB 72 97h 55m
BSO173 Edson De C BSO LEPA 197 641h 22m
BSO174 Paulo B BSO LPLZ 31 25h 1m
BSO182 Antonio S BSO VNKT 413 2014h 22m
BSO202 Adriano S BSO LFRS 57 103h 23m
BSO203 Luis Miguel C BSO LPPR 0 0h 0m
    • «
    • 1
    • »